103 Brown Street |
|
| Alternate: 1 Brown Street, 103 Chestnut Avenue | |
| Lot and Block | Lots 1, 1A & 2; Block 4 Old Lot 1, Block A |
| Name | |
| Built | Built 1920 |
| Built by | Major Samuel H. Walker |
| Style | Colonial Revival |
| Owner(s) | Samuel H Walker, 1911 (#799) Sallie L (Mrs Samuel H) Walker, 1929 (#1135) Myra Estelle Walker, by 1941 (lots 1A & 1-5) Wm. A. & Lillian F. Waters, by 1946 (lots 1A & 1-5, 7) Marian V. Waters (liber 1668 folio 19) Marian V. W. & Charles T. Jacobs, non-sale transfer 23 August 1978 (liber 5192 folio 141) |
| Remarks | Lot conveyed to Samuel Walker from Henry Altschu who first acquired it in 1891. House built for Robert H. Walker, son of Samuel & Sallie, who was an attorney with office at 458 Louisiana Avenue. In 1924 house and lot valued at $4,000. Marian Waters Jacobs, daughter of William & Lillian, was teacher and Vice Principal of Poolesville High School, and Asst Librarian at Montgomery Co Historical Soc. She died 3-25-1995. |
| Sources | Edwards, 208, 294; Town Directories; Register of Stock Certificates; Assessment records; 1941 Delinquent tax list; 1946 tax list; Association records. Gbg Gazette 3-29-1995. 5-15-1924 Walker file. Charles Jacobs notes, 1991. 1911 Chautauqua brochure. |
201 Brown Street |
|
| Lot and Block | pt. Lots 16-18, Block 7 |
| Name | |
| Built | 1955 |
| Built by | |
| Style | Cape Cod |
| Owner(s) | Court F. Wood, 1888 (#148, lot 17); 1896 (485-6, lots 18,16) Samuel H. & Sallie L. Walker, 1929 (#1139, lots 16-18) Herbert & Dorothy Easterly, by 1947 to 1952 Clarence Becraft, 1952 Charles T. & Doris P. Hershey, by 1957 (liber 2136 folio 590) Edwin J. & M N Parks, 24 August 1971 (liber 4112 folio 544) Larry French & Linda Mundy |
| Remarks | Original 1-story cottage built by Court F. Wood c 1890 on lot 17 and removed by Hershey. In 1952, Hershey bought the general store/post office near the Washington Grove train station and in 1969 converted it into a restaurant specializing in fried chicken prepared by Doris Hershey (see 407 Acorn Lane). Hershey's Restaurant is still in operation today. Assessment records note fire damage, repaired 1967. |
| Sources | Town Directories; House Number Plats; County Tax Records; Register of Stock Certificates; Phil Edwards notes; Assessment records; C. F. Wood correspondence 12 August 1890; McCathran correspondence 1947-1953; Washington Star real estate ads 1-21-1949; Montgomery Sentinel 3-16-1950. Gbg Gazette 1995. |
313 Brown Street |
|
| Lot and Block | Lot 1, Block 19 Old Lot 12, Block C |
| Name | |
| Built | c. 1905-17 |
| Built by | |
| Style | |
| Owner(s) | Thomas Dowling, 1890 J W R & A L Sumwalt, 1910 (#763)orig owner William H Beake, 1913 (#860) Samuel H & Sallie L Walker, 1929 to post-1937 (#1141) Roy E. & Ella V. Earp, by 1946 (lots 1, 4, 5) Carolyn M. Baber (liber 1408 folio 47) June R. Myers, 22 October 1965 (liber 3426 folio 444) Sophia C. Olthuis, 12 May 1966 (liber 3500 folio 457) Ralph C. & M. D. Waddy, 12-27-1968 (liber 3820 folio 80) Lawrence E. Brandt, 4-25-1980 (liber 5511 folio 636) Tom Land & Christine Dibble |
| Remarks | Constructed by same contractor as 315 Brown Street, at the same time. Two-story rear section built post-1980. Record of Leases lists Thomas Dowling as owner in 1890 (JA36:311), though not listed in Stock Certificates. According to assessment records, house dates from 1893 (not reliable). Same source shows house occupied by tenant 1974. |
| Sources | Edwards, 208; Kitty Wilkerson, card file and real estate printout; Record of Leases, 1883-1906; Register of Stock Certificates; Assessment records; 1946 tax list; Town records. |
315 Brown Street |
|
| Lot and Block | Lot 2-3, Block 19 Old Lot 11, Block C |
| Name | |
| Built | c. 1905-17 Assessment records indicate 1905 |
| Built by | |
| Style | Carpenter Gothic |
| Owner(s) | Albert & Phebe, Jr, Osborn, 1910 (#762) - original owners Clarence H & Charlotte Cockran, 1923 (#1086) Paul C. & H. M. Shade, by 1965 (liber 1991 folio 486) Norman C. & J. Healy, 26 November 1965 (liber 3441 folio 295) Richard J. & S. H. Ervin Jr., 19 August 1966 (liber 3540 folio 78) Stephen R. & C. S. Creyke, 27 April 1972 (liber 4208 folio 54) Stephen R. Creyke, by 1988 Tom Hicks & Nancy J. McCullough, 1989 |
| Remarks | Constructed by same contractor as 313 Brown Street. Record of Leases lists Harry W Dowling as owner in 1890 (JA36:314), though not included in Register of Stocks. . Assessment records indicate interior remodeled and new furnace in 1965. |
| Sources | Edwards, 208; Town Directories; Record of Leases, 1883-1906; Register of Stock Certificates; Assessment records; 1946 tax list; Town records. |
317 Brown Street |
|
| Former: 321 Brown Street | |
| Lot and Block | Lot 16, Block 19 |
| Name | |
| Built | Assessment records indicate 1897 |
| Built by | |
| Style | |
| Owner(s) | Maria E Somerville, 1890 (#212) James W Somerville, 1894 (#433, 434) |
| Lot and Block | Lots 16-18 B H Brockway, 1907 (#701) Gertrude Brockway, 1914 (#933) Robert E Palmer, 1920 (#1043) Elsie M Palmer, 1932 (#1159) Vernon Moses, by 1954 (lots 16 & part 17) Justin T. & F. E. Danton (liber 3117 folio 218) Evergreen Investment Corp., 8 October 1965 (liber 3420 folio 218) Bruce W. & L. H. Christ, 6 January 1966 (liber 3456 folio 565) Robert D. & K. K. Evans, 17 June 1975 (liber 4651 folio 588) |
| Remarks | Brick facing added to older frame house. See 201 Brown Street for related owners. |
| Sources | Town Directories; Register of Stock Certificates; Assessment records; 1954 delinquent tax list. |
319 Brown Street |
|
| Former: 323 Brown Street | |
| Lot and Block | Lot 18, Block 19 |
| Name | |
| Built | 1945 |
| Built by | |
| Style | frame ranch |
| Owner(s) | Fred B. Cushman, trustee, by 1946 Arnold H. & M. E. Solo, by 1954 to post-1964 (liber 1295 folio 533) Dr. Helmut Mueller, 2 August 1971 (liber 4102 folio 319) |
| Remarks | See 317 Brown Street for early owners of lot. Construction date from assessment records. |
| Sources | House Number Plats; Register of Stock Certificates; Town Directories; Assessment records; 1946 tax list; 1954 delinquent tax list; Town records. |
321 Brown Street |
|
| See 317 Brown Street |
323 Brown Street |
|
| See 319 Brown Street |
401 Brown Street |
|
| Lot and Block | Lot 1 [& pt 2?], Block 26 |
| Name | |
| Built | Assessment records indicate 1943 |
| Built by | Major Walker |
| Style | Colonial Revival |
| Owner(s) | Frank W. & Julia B. McNamara, by 1946 through at least 1953 Beverly W. Freeman, by 1988 (liber 3032 folio 198) |
| Remarks | Similar to 108 Maple Avenue. See owners of 405 Brown Street. Appears on assessment records as lot 1 & part lots 2 & 4 block 26. Lot owned by Walker family 1910-1920, then by James Paul Lynch. (#1039) |
| Sources | House Number Plats; Edwards, 208; Register of Stock Certificates; Assessment records; 1946 tax list; 1953 delinquent tax list; Town records. |
405 Brown Street |
|
| Lot and Block | Lots 3 & p.2&4;, Block 26 |
| Name | Balla Thur |
| Built | 1914 |
| Built by | Samuel Walker |
| Style | Colonial Revival |
| Owner(s) | Henry L & Barbara A Strang, 1891 - original owners (Lots 2 & 3: #227,228) Samuel H Walker, 1910 - (Lots 2 & 3, #748) Robert J Dutton, 1911 (#780) Samuel H Walker, 1912 (Lot 3, #815) James Paul Lynch, 1920 (Lots 1-4, #1039) sold 1941 By 1957, John H. & Ethel V. Grimes, Jr. (sold 1963) Charles T. & J. M. Mahaffey (liber 3099 folio 294), by 1966 Charles J. & A. T. Mahaffey, non-sale transfer 11 June 1970 (liber 3968 folio 775); also correction on 14 July 1970 (liber 3979 folio 792) |
| Remarks | Assessment records indicate a house on lot in 1895. Appears in assessment records as Lot 3 & part of lots 2 & 4. Named by Alice Mahaffey after a family farm c. 1985. |
| Sources | Grimes to Mayor Pughe, 14 June 1963, Town Archives; Town Directories; Register of Stock Certificates; Assessment records; MCathran correspopndence 1941; 1946 tax list; Town Records; Rosalie Shantz ;Alice Mahaffey. |
409 Brown Street |
|
| Lot and Block | pt. Lots 16-18, Block 26 |
| Name | |
| Built | c1909-1910 |
| Built by | Robert H. Walker |
| Style | Bungalow |
| Owner(s) | Rev. George V Leech, 1894 - original owner (#371, 374-375) Samuel H Walker, 1907 (#705) Robert H & M Estelle Walker, 1913 (#863-866) Sara W Seaton, 1924 (#1096) George L. & Sara W. Seaton, through at least 1946 Lewis C. & N. E. Graybill (liber 3473 folio 63) Dietmar Rabussay, by 1988 Louise Goldberg, by 1997 |
| Remarks | |
| Sources | Edwards, 294; Town Directories; Register of Stock Certificates; Phil Edwards notes; Assessment records; 1946 tax list. |
410 Brown Street |
|
| Lot and Block | Lot 6, Block 25 |
| Name | |
| Built | 1913 |
| Built by | Major Samuel H. Walker |
| Style | Arts and Crafts |
| Owner(s) | Samuel H. Walker, 6-8-1910 (#756) Arthur & Ruth K. Isherwood, 11-4-1926 (#1110); 1937 (liber 668 folio 443) Ruth K. Isherwood (liber 462 folio 402) Elizabeth A. Teepe, non-sale transfer 2-13-1981 (liber 5657 folio 373) James W. Debelius & Margaret M. Ebner, by 1988 |
| Remarks | Arthur Isherwood worked for the DC Government; his brother-in-law was William T. Teepe. [Elizabeth Teepe was Ruth Isherwood's sister?] Appears on assessment records as Lot 6 & part lots 5&7;, block 25. Assessment records indicate bay window added 1975. |
| Sources | Edwards, 208; Summary of Washington Grove Assn deeds, 1935-37, Land Records, Town Archives; Town Directories; Assessment records; Shantz, p. 74; Register of Stock Certificates. |
414 Brown Street |
|
| Lot and Block | Lots 8,9 & p. 7, Block 25 |
| Name | |
| Built | c. 1913 Assessment records indicate 1900 |
| Built by | Samuel Walker for Couch family |
| Style | Bungalow |
| Owner(s) | Samuel Norment, original owner (#37) John T. Meany, 17 November 1906 (#687) stock not on lot Samuel H. Walker, 1907 (lots 1-9 #s 699, 702, 707) Frank B. & Mildred Couch, 8 June 1910 (#755), deed 1937 Mildred A. Myers, by 1946 Jenne family Raymond L. & M. C. Jenne (liber 1072 folio 389) Walter S. Wilkerson, by 1988 |
| Remarks | Samuel Walker original owner #s 702 and 707. Share 699 conveyed from John T. Meany. House built with furnace but limited indoor plumbing (outhouse used originally) and no electricity. Water pump was located on back porch, used to pump water into basement tank to supply an early type of running water. Myers lived at 2217 Observatory Place NW. |
| Sources | Summary of Washington Grove Assn deeds, 1935-37, Land Records, Town Archives; Edwards, 239-242; Phil Edwards notes; Town Directories; 1946 tax list; Town records. |
501 Brown Street |
|
| Lot and Block | |
| Name | Moondance |
| Built | c. 1997 |
| Built by | |
| Style | |
| Owner(s) | |
| Remarks | |
| Sources | |
503 Brown Street |
|
| Lot and Block | |
| Name | |
| Built | c. 1997 |
| Built by | |
| Style | |
| Owner(s) | |
| Remarks | |
| Sources | |
505 Brown Street |
|
| Lot and Block | |
| Name | |
| Built | c. 1997 |
| Built by | |
| Style | |
| Owner(s) | Carrie W. Accardi |
| Remarks | |
| Sources | |
507 Brown Street |
|
| Lot and Block | |
| Name | |
| Built | c. 1997 |
| Built by | |
| Style | |
| Owner(s) | Richard Hilpert & Heather Hoerle, 1997 |
| Remarks | |
| Sources | |
509 Brown Street |
|
| Lot and Block | |
| Name | |
| Built | c. 1997 |
| Built by | |
| Style | |
| Owner(s) | |
| Remarks | |
| Sources | |
Roy McCathran, the Town's first mayor, referred poetically to Washington Grove as "a town within a forest, an oasis of tranquility and a rustic jewel in the diadem of the great free state of Maryland."
Town Elections
nominations by 4.12
Town Elections
05.08.10
Notice of Public Hearing
04.26.10