Washington Grove Historic District - Revised January 2005
The following list of contributing and non-contributing structures or resources was adopted by the HPC July 2003.
Contributing Resources |
||
| Address | Relevant Construction Date | Added Information |
|---|---|---|
| 301 First Avenue | c1880s | |
| 303 First Avenue | c1880s | |
| 305 First Avenue | c1880s | |
| 203 Second Avenue | c1880-90s | |
| 402 Fourth Avenue | 1942 | |
| 404 Fourth Avenue | by 1895 | |
| 408 Fourth Avenue | by 1891 | |
| 410 Fourth Avenue | by 1894 | |
| 412 Fourth Avenue | by 1888 | |
| 414 Fourth Avenue | by 1894 | |
| 417 Fourth Avenue | c1890 | |
| 402 Fifth Avenue | by 1900 | |
| 404 Fifth Avenue | by 1904 | |
| 406 Fifth Avenue | by 1895 | |
| 407 Fifth Avenue | by 1893 | |
| 409 Fifth Avenue | by 1909 | |
| 416 Fifth Avenue | 1898 | |
| 418 Fifth Avenue | c1893 | |
| 403 Sixth Avenue | by 1895 | |
| 403 Sixth Avenue | by 1895 | |
| 405 Sixth Avenue | by 1894 | |
| 409 Sixth Avenue | 1895 | |
| 407 Acorn Lane | c1886-1892 | |
| 11 Brown St | c1920-30s | |
| 103 Brown St | 1920 | |
| 313 Brown St | c1905-17 | |
| 315 Brown St | c1905 | |
| 317 Brown St | c1880-1900 | |
| 401 Brown St | 1943 | |
| 405 Brown St | 1914 | |
| 409 Brown St | 1909 | |
| 410 Brown St | 1913 | |
| 414 Brown St | c1913 | |
| 112 Chestnut Ave | c1930-45 | |
| 115 Chestnut Ave | c1895 | |
| 120 Chestnut Ave | 1911 | |
| 121 Chestnut Ave | 1933 | |
| 123 Chestnut Ave | c1920-35 | |
| 127 Chestnut Ave | Early 1930s | |
| 128 Chestnut Ave | c1920-35 | |
| 202 Chestnut Ave | 1903 | |
| 206 Chestnut Ave | c1935-40 | |
| 1 the Circle | c1878-85 | |
| 2 the Circle | c1878-79 | |
| 6 the Circle | c1879-80 | |
| 8 the Circle | c1878-90 | |
| 12 the Circle | c1880-90 | |
| 13 the Circle | c1875-85 | |
| 15 the Circle | c1875-85 | |
| 17 the Circle | c1875-79 | |
| 102 Grove Ave | by 1935 | |
| 103 Grove Ave | by 1885 | |
| 105 Grove Ave | 1897 | |
| 107 Grove Ave | c1875-90 | |
| 108 Grove Ave | 1908 | |
| 110 Grove Ave | 1902 | |
| 111 Grove Ave | 1880-95 | |
| 112 Grove Ave | c1887-90 | |
| 113 Grove Ave | c1882-84 | |
| 114 Grove Ave | c1900-30 | |
| 117 Grove Ave | c1888-90 | |
| 118 Grove Ave | c1924 | |
| 122 Grove Ave | c1883-85 | |
| 123 Grove Ave | late 1800s | |
| 124 Grove Ave | c1881-84 | |
| 125 Grove Ave | 1890-1900 | |
| 127 Grove Ave | c1883-85 | |
| 201 Grove Ave | c1882-85 | |
| 203 Grove Ave | c1915 | |
| 206 Grove Ave | c1875-80 | |
| 207 Grove Ave | c1905 | |
| 213 Grove Ave | c1885-91 | |
| 215 Grove Ave | c1880-96 | |
| 300 Grove Ave | 1902 | McCathran Hall |
| 313 Grove Ave | 1878-79 | |
| 315 Grove Ave | by 1888 | |
| 316 Grove Ave | Woman's Club House | |
| 319 Grove Ave | by 1891 | |
| 402 Grove Ave | c1875-90 | |
| 404 Grove Ave | c1890-95 | |
| 406 Grove Ave | c1890-1910 | |
| 411 Grove Ave | c1886-1900 | |
| 415 Grove Ave | c 1894-1915 | |
| 311 Locust Lane | c1920-35 | |
| 16 Maple Avenue | c1905-17 | |
| 108 Maple Avenue | 1941 | |
| 109 Maple Avenue | 1923 | |
| 111 Maple Avenue | 1916 | |
| 119 Maple Avenue | c1885 | |
| 205 Maple Avenue | c1885-90 | |
| 500 McCauley Street | c1885-1915 | |
| 410 Oak Street | c1940 | |
| 418 Oak Street | c1913-15 | |
| 419 Oak Street | c1909-12 | |
| 3 Ridge Rd | c1910-25 | |
| 102 Ridge Rd | c1885-90? | |
| 108 Ridge Rd | 1915 | |
| 110 Ridge Rd | 1912 | |
| 112 Ridge Rd | 1912 | |
| 301 Ridge Rd | c1880-95 | Homewood |
| 105 Washington Grove Ln | c1925-35 | Concrete block Commercial bldg |
| 115 Washington Grove Ln | c1930-35 | |
| 119 Washington Grove Ln | c1935-40 | |
| 204 Washington Grove Ln | c1915-30 | |
| 208 Washington Grove Ln | c1915-30 | |
| 215 Washington Grove Ln | c1913 | |
| 301 Washington Grove Ln | c1935-40 | |
| 510 Washington Grove Ln | c1910-20 | |
| 517 Washington Grove Ln | 1927 | |
Non- Contributing Resources |
||
| Address | Relevant Construction Date | Added Information |
|---|---|---|
| 309 First Avenue | 1960 | |
| 419 Fourth Avenue | c1885 Altered | |
| 8300 Boundary St | 1990s | |
| 201 Brown St | 1955 | |
| 319 Brown St | 1945 | |
| 404 Brown St | c1999 | |
| 500 Brown St | c1998 | |
| 501 Brown St | c1998 | |
| 502 Brown St | c1998 | |
| 503 Brown St | c1998 | |
| 504 Brown St | c1998 | |
| 505 Brown St | c1998 | |
| 506 Brown St | c1998 | |
| 507 Brown St | c1998 | |
| 10 Center St | 1959 | |
| 11 Center St | 1958 | |
| 12 Center St | 1956 | |
| 13 Center St | 1958 | |
| 101 Center St | 1965 | |
| 312 Center St | Maintenance bldg | |
| 400 Center St | 1953 | |
| 409 Center St | 1954 | |
| 410 Center St | 1949 | |
| 413 Center St | c1954 | |
| 414 Center St | by 1983 | |
| 415 Center St | c1954 | |
| 416 Center St | c1955-60 | |
| 417 Center St | 1965 | |
| 201 Cherry Ave | 1991 | |
| 111 Chestnut Ave | 1958 | |
| 113 Chestnut Ave | 1958 | |
| 118 Chestnut Ave | 1964 | |
| 122 Chestnut Ave | c1955-59 | |
| 124Chestnut Ave | 1956 | |
| 125 Chestnut Ave | 1960-63 | |
| 201 Chestnut Ave | 1952-54 | |
| 208 Chestnut Ave | c1938-45; 1975 | |
| 302 Chestnut Ave | c1960-63; 2003 | |
| 303 Chestnut Ave | 1957 | Church |
| 304 Chestnut Ave | 1983 | |
| 306 Chestnut Ave | 1962 | |
| 400 Chestnut Ave | 1963-66 | |
| 405 Chestnut Ave | 1960-63 | |
| 407 Chestnut Ave | 1962 | |
| 409 Chestnut Ave | 1998 | |
| 411 Chestnut Ave | 1961 | |
| 415 Chestnut Ave | 1962 | |
| 9 the Circle | 1990 | |
| 3 Daylily Lane | 1990 | |
| 5 Daylily Lane | 1990 | |
| 7 Daylily Lane | 1990 | |
| 119 Grove Ave | 1956 | |
| 202 Grove Ave | c1947-50 | Brick |
| 205 Grove Ave | 1963 | |
| 412 Grove Ave | c1988 | Remodel |
| 413 Grove Ave | 1984 | Reconstruction |
| 10 Maple Avenue | 2000 | |
| 127 Maple Avenue | 1964 | |
| 209 Maple Avenue | c1953 | |
| 211 Maple Avenue | c1953 | |
| 301 Maple Avenue | 1955 | |
| 104 Maple Road | ||
| 115 Maple Road | 1979 | |
| 121 Maple Road | c1960-77 | |
| 201 Maple Road | c1975-78? | |
| 203 Maple Road | c1975-78 | |
| 100 McCauley Street | 1955 | |
| 333 McCauley Street | 1958 | |
| 403 McCauley Street | c1956 | |
| 503 McCauley Street | 1939;1951 | |
| 411 Oak Street | 1959 | |
| 104 Pine Ave | c1946 | |
| 106 Pine Ave | c1946 | |
| 107 Pine Ave | c1966 | |
| 108 Pine Ave | c1950 | |
| 106 Ridge Rd | c1954 | |
| 114 Ridge Rd | 1947 | |
| 116 Ridge Rd | 1948 | |
| 118 Ridge Rd | 1954 | |
| 202 Ridge Rd | 1991 | |
| 204 Ridge Rd | c1975-78 | |
| 109 Washington Grove Ln | post 1946 | Commercial bldg |
| 111 Washington Grove Ln | post 1946 | Post Office |
| 113 Washington Grove Ln | post 1946 | Commercial bldg (Symmetry) |
| 117 Washington Grove Ln | c1955 | |
| 121Washington Grove Ln | c1947 | |
| 123 Washington Grove Ln | 1947 | |
| 125 Washington Grove Ln | 1947 | |
| 127 Washington Grove Ln | 1947 | |
| 129 Washington Grove Ln | 1953 | |
| 201 Washington Grove Ln | c1940-41 | |
| 203 Washington Grove Ln | c1940-42 | |
| 205 Washington Grove Ln | c1940 | |
| 207 Washington Grove Ln | 1941 | |
| 213 Washington Grove Ln | 1938 | |
| 303 Washington Grove Ln | 1962 | |
| 305 Washington Grove Ln | 1962 | |
| 411 Washington Grove Ln | c1962 | |
| 413 Washington Grove Ln | 1963 | |
| 415 Washington Grove Ln | 1963 | |
| 511 Washington Grove Ln | 1958 | |
| 513 Washington Grove Ln | c1958 | |
| 515 Washington Grove Ln | 1990 | |
Roy McCathran, the Town's first mayor, referred poetically to Washington Grove as "a town within a forest, an oasis of tranquility and a rustic jewel in the diadem of the great free state of Maryland."
Town Elections
nominations by 4.12
Town Elections
05.08.10
Notice of Public Hearing
04.26.10